Visitors
Green Fee Rates 2016
Non-Member Rates
Day | Price | Special |
---|---|---|
Monday, Wednesday, Thursday | £30 | After 5pm - £20 |
Friday | £35 | After 5pm - £25 |
County Card | £22 | |
Saturday & Sunday | £35 | After 3pm Only |
Under 18 (Weekday) | £17.50 | After 5pm - £12.50 |
Under 18 (Weekend) | £20 | After 3pm Only |
Members' Guest Rates
Day | Price | Special |
---|---|---|
Monday - Friday | £20 | After 4pm - £15 |
Saturday & Sunday | £22 | After 2.30pm - £20 |
Under 18 | £10 |